TABLE OF CONTENTS  
 
     


    About Us
    Environs, District Newsletter
    Annual Report
    TIMELINE
    Map
    Contact Us

2005 - 2006 Annual Report

 

Requested Assessment for Fiscal 2005-2006

 

The Fashion Center District Management Association, Inc. (also known as the Fashion Center Business Improvement District, or FCBID) requests a $4,360,000 assessment for 2006-2007.

The Fashion Center District Management Association, Inc. may apply for government grants or may accept corporate contributions for funding of its programs in the coming year.

The assessment history of The Fashion Center District Management Association, Inc. is:

1993 – 1994 (3/4 year)   $2,225,000
1994 - 1995   $3,000,000
1995 - 1996   $3,000,000
1996 - 1997   $3,000,000
1997 - 1998   $3,000,000
1998 - 1999   $3,000,000
1999 - 2000   $3,000,000
2000 - 2001   $3,000,000
2001 - 2002   $3,000,000
2002 - 2003   $4,000,000
2003 - 2004   $4,000,000
2004 - 2005   $4,000,000
2005 - 2006   $4,360,000

TOP