Exhibit 1
New York City Employment by Category
4th Quarter 2003 & 4th Quarter 2004
Based on NAICS Classifications
Industry 2003
4th Qtr Total Firms
2003
4th Qtr Total Empl.
2003
4th Qtr % of Total
2004
4th Qtr Total Firms

2004
4th Qtr total Empl.

2004
4th Qtr % of Total

% Change 4Q 2003-4Q 2004 Ttl Empl.
Privat Sector 214,112 2,913,336 100% 213,278 2,947,260 100.0% 1.2%
Utilities 114 14,636 0.5% 58 14,347 0.5% -2.0%
Construction 10,943 110,544 3.8% 10,728 110,314 3.7% -0.2%
Manufacturing 7,726 124,250 4.3% 7,503 118,881 4.0% -4.3%
Wholesale Trade 16,234 138,185 4.7% 16,025 139,652 4.7% 1.1%
Retail Trade 27,901 271,996 9.3% 27,615 281,985 9.6% 3.7%
Transportation & Whsg 4,387 101,135 3.5% 4,288 104,497 3.5% 3.3%
Information 5,377 153,765 5.3% 5,284 151,975 5.2% -1.2%
Finance & Insurance 9,828 310,044 10.6% 9,789 314,467 10.7% 1.4%
Real Estate Rental and Leasing 19,492 113,654 3.9% 19,475 115,336 3.9% 1.5%
Professional tech & Scientific 23,709 278,803 9.6% 23,012 285,801 9.7% 2.5%
Management of Companies 877 57,815 2.0% 940 54,989 1.9% -4.9%
Admin. Sup. Scvs Waste & Removal 7,555 185,449 6.4% 7,461 183,923 6.2% -0.8%
Education Services 2,521 124,993

4.3%

2,565 124,811 4.2% -0.1%
Health Care & Social Assitance 17,653 514,050 17.6% 17,885 522,957 17.7% 1.7%
Arts Entertainment & Recreation 4,047 55,206 1.9% 4,122 58,704 2.0% 6.3%
Accommodation & Food Services 13,716 204,657 7.0% 13,673 210,930 7.2% 3.1%
Other Services Excl. Public Admin 26,962 132,793 4.6% 26,939 134,276 4.6% 1.1%
Unclassified & Other 15,060 21,362 0.7% 15,916 19,415 0.7% -9.1%


Source: New York State Dept. of Labor

 

Copyright 2005, The Fashion Center New York City.