Exhibit 4
Zip Code 10018 - Employment By Category
4th Quarter 2003 & 4th Quarter 2004
Based on NAICS Classifications

Industry 2003
4th Qtr Total Firms
2003
4th Qtr Total Empl.
2003
4th Qtr % of Total
2004
4th Qtr Total Firms

2004
4th Qtr total Empl.

2004
4th Qtr % of Total


% Change 4Q 2003-4Q 2004 Ttl Employ.
Privat Sector 6,252 86,461 100% 6,302 87,814 100.0% 1.6%
Utilities n/a n/a n/a n/a n/a n/a n/a
Construction 109 1,755 2.0% 105 1,687 1.9% -3.9%
Manufacturing 901 13,180 15.2% 888 12,914 14.7% -2.0%
TEXTILE
127 1,303 1.5% 114 1,178 1.3 -9.6%
APPAREL
628 10,066 11.6% 619 9,970 11.4 -1.0%
Wholesale Trade 1,992 18,151 21.0% 1,977 18,542 21.1 2.2%
APPEREL WHSL
1,259 13,857 16.0% 1,278 14,236 16.2% 2.7%
Retail Trade 505 5,224 6.0% 493 5,297 6.0% 1.4%
Transportation & Warehousing 68 1,887 2.2% 70 1,940 2.2% 2.8%
Information 178 5,184 6.0% 180 5,679 6.5% 9.5%
Finance & Insurance 128 4,962 5.7% 128 4,512 5.1% -9.1%
Real Estate Rental and Leasing 290 2,528 2.9% 287 2,597 3.0% 2.7%
Professional Tech & Scientific 867 9,068 10.5% 880 9,604 10.9% 5.9%
Management of Companies 50 2,421 2.8% 54 2,387 2.7% -1.4%
Admin. Sup. Scvs Waste & Removal 252 8,789 10.2% 265 8,997 10.2% 2.4%
Education Services 37 445

0.5%

39 452 0.5% 1.6%
Health Care & Social Assitance 58 5,877 6.8% 61 5,947 6.8% 1.2%
Arts Entertainment & Recreation 95 2,741 3.2% 92 2,689 3.1% -1.9%
Accommodation & Food Services 141 1,565 1.8% 138 1,565 1.8% 0.0%
Other Services Excl. Public Admin 199 2,024 2.3% 221 2,228 2.5% 10.1%
Unclassified & Other 382 660 0.8% 424 777 0.9% 17.7%
               
Total "Fashion Industry" Employment   25,226     25,384   0.6%
% of Total Private Sector Employment   29.2%     28.9%   -0.9%


Source: New York State Dept. of Labor

 

Copyright 2005, The Fashion Center New York City.