The Fashion Center

 

The Fashion Center BID

 

Table Of Contents
Square Bullet Introduction
Square Bullet Executive Summary
Square Bullet Employment-Current Status
Square Bullet Retail Market Analysis
Square Bullet Real Estate Profile
Square Bullet Appendix

The Fashion Center
About Fashion Center BID
Fashion District Real Estate
Dining In The Fashion Center
Small Business Center
FAQ
Industry Links
Economic Profile
Business Links
Theatre & Art Galleries
Fashion Industry Information

Economic Profile 2007

Appendix2: PEDESTRIAN COUNTS

<< Appendix 1

PEDESTRIAN Counts
Wednesday
September 26, 2007
Location 1: East Side of 6th Avenue - Between 38th and 39th Streets
Time Period Northbound Southbound 15 Minute Total Northbound
1 Hour Total
Southbound
1 Hour Total
Two-way
1 Hour Total
             
7:00 - 7:15 AM 131 21 152    
7:15 - 7:30 AM 182 35 217      
7:30 - 7:45 AM 248 43 291      
7:45 - 8:00 AM 414 90 504 975 189 1164
8:00 - 8:15 AM 458 111 569 1302 279 1581
8:15 - 8:30 AM 489 198 687 1609 442 2051
8:30 - 8:45 AM 504 153 657 1865 552 2417
8:45 - 9:00 AM 553 224 777 2004 686 2690
9:00 - 9:15 AM 444 196 640 1990 771 2761
9:15 - 9:30 AM 364 153 517 1865 726 2591
9:30 - 9:45 AM 391 186 577 1752 759 2511
9:45 - 10:00 AM 342 162 504 1541 697 2238
10:00 - 10:15 AM 231 135 366 1328 636 1964
10:15 - 10:30 AM 182 156 338 1146 639 1785
10:30 - 10:45 AM 187 159 346 942 612 1554
10:45 - 11:00 AM 213 184 397 813 634 1447
11:00 - 11:15 AM 148 147 295 730 646 1376
11:15 - 11:30 AM 223 176 399 771 666 1437
11:30 - 11:45 AM 217 203 420 801 710 1511
11:45 - 12:00 PM 172 135 307 760 661 1421
12:00 - 12:15 PM 254 216 470 866 730 1596
12:15 - 12:30 PM 284 241 525 927 795 1722
12:30 - 12:45 PM 289 261 550 999 853 1852
12:45 - 1:00 PM 234 240 474 1061 958 2019
1:00 - 1:15 PM 278 294 572 1085 1036 2121
1:15 - 1:30 PM 342 267 609 1143 1062 2205
1:30 - 1:45 PM 280 233 513 1134 1034 2168
1:45 - 2:00 PM 192 128 320 1092 922 2014
2:00 - 2:15 PM 260 223 483 1074 851 1925
2:15 - 2:30 PM 291 242 533 1023 826 1849
2:30 - 2:45 PM 215 192 407 958 785 1743
2:45 - 3:00 PM 205 183 388 971 840 1811
3:00 - 3:15 PM 172 190 362 883 807 1690
3:15 - 3:30 PM 244 212 456 836 777 1613
3:30 - 3:45 PM 219 165 384 840 750 1590
3:45 - 4:00 PM 255 171 426 890 738 1628
4:00 - 4:15 PM 281 154 435 999 702 1701
4:15 - 4:30 PM 207 122 329 962 612 1574
4:30 - 4:45 PM 224 92 316 967 539 1506
4:45 - 5:00 PM 456 167 623 1168 535 1703
5:00 - 5:15 PM 401 124 525 1288 505 1793
5:15 - 5:30 PM 488 213 701 1569 596 2165
5:30 - 5:45 PM 371 156 527 1716 660 2376
5:45 - 6:00 PM 415 108 523 1675 601 2276
 
AM Peak 5,723 7:30AM to 10:00 AM  
Midday Peak 4,760 11:30 AM to 2:00 PM
PM Peak 4,789 3:30 PM to 6:00 PM
Total 20,411 7:00 AM to 6:00 PM

PEDESTRIAN COUNTS
Wednesday
September 26, 2007
Location 2: West Side of 8th Avenue - Between 39th and 40th Streets
Time Period Northbound Southbound 15 Minute Total Northbound
1 Hour Total
Southbound
1 Hour Total
Two-way
1 Hour Total
7:00 - 7:15 AM 50 255 305    
7:15 - 7:30 AM 75 438 513      
7:30 - 7:45 AM 94 690 784      
7:45 - 8:00 AM 83 640 723 302 2023 2325
8:00 - 8:15 AM 80 630 710 332 2398 2730
8:15 - 8:30 AM 123 758 881 380 2718 3098
8:30 - 8:45 AM 120 920 1040 406 2948 3354
8:45 - 9:00 AM 135 855 990 458 3163 3621
9:00 - 9:15 AM 147 670 817 525 3203 3728
9:15 - 9:30 AM 130 630 760 532 3075 3607
9:30 - 9:45 AM 138 580 718 550 2735 3285
9:45 - 10:00 AM 137 508 645 552 2388 2940
10:00 - 10:15 AM 152 436 588 557 2154 2711
10:15 - 10:30 AM 167 364 531 594 1888 2482
10:30 - 10:45 AM 108 278 386 564 1586 2150
10:45 - 11:00 AM 206 287 493 633 1365 1998
11:00 - 11:15 AM 160 302 462 641 1231 1872
11:15 - 11:30 AM 158 267 425 632 1134 1766
11:30 - 11:45 AM 127 238 365 651 1094 1745
11:45 - 12:00 PM 227 274 501 672 1081 1753
12:00 - 12:15 PM 208 253 461 720 1032 1752
12:15 - 12:30 PM 222 240 462 784 1005 1789
12:30 - 12:45 PM 211 265 476 868 1032 1900
12:45 - 1:00 PM 270 258 528 911 1016 1927
1:00 - 1:15 PM 267 280 547 970 1043 2013
1:15 - 1:30 PM 255 286 541 1003 1089 2092
1:30 - 1:45 PM 229 246 475 1021 1070 2091
1:45 - 2:00 PM 222 263 485 973 1075 2048
2:00 - 2:15 PM 244 208 452 950 1003 1953
2:15 - 2:30 PM 319 238 557 1014 955 1969
2:30 - 2:45 PM 330 252 582 1115 961 2076
2:45 - 3:00 PM 335 253 588 1228 951 2179
3:00 - 3:15 PM 340 257 597 1324 1000 2324
3:15 - 3:30 PM 347 265 612 1352 1027 2379
3:30 - 3:45 PM 327 254 581 1349 1029 2378
3:45 - 4:00 PM 333 270 603 1347 1046 2393
4:00 - 4:15 PM 445 177 622 1452 966 2418
4:15 - 4:30 PM 499 257 756 1604 958 2562
4:30 - 4:45 PM 553 264 817 1830 968 2798
4:45 - 5:00 PM 604 277 881 2101 975 3076
5:00 - 5:15 PM 609 268 877 2265 1066 3331
5:15 - 5:30 PM 803 235 1038 2569 1044 3613
5:30 - 5:45 PM 940 302 1242 2956 1082 4038
5:45 - 6:00 PM 905 280 1185 3257 1085 4342
 
AM Peak 8,068 7:30AM to 10:00 AM  
Midday Peak 4,841 11:30 AM to 2:00 PM
PM Peak 8,602 3:30 PM to 6:00 PM
Total 28,602 7:00 AM to 6:00 PM
PEDESTRIAN COUNTS
Wednesday
September 26, 2007
Location 3: East Side of 7th Avenue - Between 38th and 39th Streets
Time Period Northbound Southbound 15 Minute Total Northbound
1 Hour Total
Southbound
1 Hour Total
Two-way
1 Hour Total
 
7:00 - 7:15 AM 268 71 339    
7:15 - 7:30 AM 269 85 354      
7:30 - 7:45 AM 369 122 491      
7:45 - 8:00 AM 394 116 510 1300 394 1694
8:00 - 8:15 AM 459 99 558 1491 422 1913
8:15 - 8:30 AM 543 149 692 1765 486 2251
8:30 - 8:45 AM 592 216 808 1988 580 2568
8:45 - 9:00 AM 672 274 946 2266 738 3004
9:00 - 9:15 AM 548 242 790 2355 881 3236
9:15 - 9:30 AM 479 211 690 2291 943 3234
9:30 - 9:45 AM 409 193 602 2108 920 3028
9:45 - 10:00 AM 421 201 622 1857 847 2704
10:00 - 10:15 AM 345 188 533 1654 793 2447
10:15 - 10:30 AM 269 175 444 1444 757 2201
10:30 - 10:45 AM 219 195 414 1254 759 2013
10:45 - 11:00 AM 281 181 462 1114 739 1853
11:00 - 11:15 AM 251 156 407 1020 707 1727
11:15 - 11:30 AM 261 148 409 1012 680 1692
11:30 - 11:45 AM 234 145 379 1027 630 1657
11:45 - 12:00 PM 267 191 458 1013 640 1653
12:00 - 12:15 PM 321 304 625 1083 788 1871
12:15 - 12:30 PM 359 276 635 1181 916 2097
12:30 - 12:45 PM 423 292 715 1370 1063 2433
12:45 - 1:00 PM 402 343 745 1505 1215 2720
1:00 - 1:15 PM 492 408 900 1676 1319 2995
1:15 - 1:30 PM 468 384 852 1785 1427 3212
1:30 - 1:45 PM 457 356 813 1819 1491 3310
1:45 - 2:00 PM 486 379 865 1903 1527 3430
2:00 - 2:15 PM 460 366 826 1871 1485 3356
2:15 - 2:30 PM 434 353 787 1837 1454 3291
2:30 - 2:45 PM 376 314 690 1756 1412 3168
2:45 - 3:00 PM 346 288 634 1616 1321 2937
3:00 - 3:15 PM 312 267 579 1468 1222 2690
3:15 - 3:30 PM 296 276 572 1330 1145 2475
3:30 - 3:45 PM 314 249 563 1268 1080 2348
3:45 - 4:00 PM 326 248 574 1248 1040 2288
4:00 - 4:15 PM 357 332 689 1293 1105 2398
4:15 - 4:30 PM 294 329 623 1291 1158 2449
4:30 - 4:45 PM 342 334 676 1319 1243 2562
4:45 - 5:00 PM 433 388 821 1426 1383 2809
5:00 - 5:15 PM 556 472 1028 1625 1523 3148
5:15 - 5:30 PM 563 502 1065 1894 1696 3590
5:30 - 5:45 PM 597 557 1154 2149 1919 4068
5:45 - 6:00 PM 616 564 1180 2332 2095 4427
 
AM Peak 6,709 7:30AM to 10:00 AM  
Midday Peak 6,987 11:30 AM to 2:00 PM
PM Peak 8,373 3:30 PM to 6:00 PM
Total 29,519 7:00 AM to 6:00 PM
PEDESTRIAN COUNTS
Wednesday
September 26, 2007
Location 4: West Side of Broadway - Between 36th and 37th Streets
Time Period Northbound Southbound 15 Minute Total Northbound
1 Hour Total
Southbound
1 Hour Total
Two-way
1 Hour Total
             
7:00 - 7:15 AM 58 62 120    
7:15 - 7:30 AM 64 64 128      
7:30 - 7:45 AM 102 73 175      
7:45 - 8:00 AM 129 88 217 353 287 640
8:00 - 8:15 AM 172 90 262 467 315 782
8:15 - 8:30 AM 295 171 466 698 422 1120
8:30 - 8:45 AM 267 170 437 863 519 1382
8:45 - 9:00 AM 376 176 552 1110 607 1717
9:00 - 9:15 AM 358 151 509 1296 668 1964
9:15 - 9:30 AM 300 149 449 1301 646 1947
9:30 - 9:45 AM 266 109 375 1300 585 1885
9:45 - 10:00 AM 225 117 342 1149 526 1675
10:00 - 10:15 AM 183 126 309 974 501 1475
10:15 - 10:30 AM 151 132 283 825 484 1309
10:30 - 10:45 AM 149 143 292 708 518 1226
10:45 - 11:00 AM 156 144 300 639 545 1184
11:00 - 11:15 AM 180 171 351 636 590 1226
11:15 - 11:30 AM 200 141 341 685 599 1284
11:30 - 11:45 AM 209 165 374 745 621 1366
11:45 - 12:00 PM 240 193 433 829 670 1499
12:00 - 12:15 PM 248 337 585 897 836 1733
12:15 - 12:30 PM 317 265 582 1014 960 1974
12:30 - 12:45 PM 335 295 630 1140 1090 2230
12:45 - 1:00 PM 356 319 675 1256 1216 2472
1:00 - 1:15 PM 352 392 744 1360 1271 2631
1:15 - 1:30 PM 343 371 714 1386 1377 2763
1:30 - 1:45 PM 414 316 730 1465 1398 2863
1:45 - 2:00 PM 363 348 711 1472 1427 2899
2:00 - 2:15 PM 344 312 656 1464 1347 2811
2:15 - 2:30 PM 351 292 643 1472 1268 2740
2:30 - 2:45 PM 312 288 600 1370 1240 2610
2:45 - 3:00 PM 300 265 565 1307 1157 2464
3:00 - 3:15 PM 289 232 521 1252 1077 2329
3:15 - 3:30 PM 271 213 484 1172 998 2170
3:30 - 3:45 PM 228 167 395 1088 877 1965
3:45 - 4:00 PM 267 221 488 1055 833 1888
4:00 - 4:15 PM 294 265 559 1060 866 1926
4:15 - 4:30 PM 259 217 476 1048 870 1918
4:30 - 4:45 PM 270 226 496 1090 929 2019
4:45 - 5:00 PM 273 272 545 1096 980 2076
5:00 - 5:15 PM 280 368 648 1082 1083 2165
5:15 - 5:30 PM 290 393 683 1113 1259 2372
5:30 - 5:45 PM 291 424 715 1134 1457 2591
5:45 - 6:00 PM 271 368 639 1132 1553 2685
 
AM Peak 3,784 7:30AM to 10:00 AM  
Midday Peak 6,178 11:30 AM to 2:00 PM
PM Peak 5,644 3:30 PM to 6:00 PM
Total 21,199 7:00 AM to 6:00 PM